Beschreibung
This LNB can be modified to accept an external reference, see here:
Golden Media 202 Modification for external LO
The product gallery shows LNB internals, different GM202 versions are shown.
| Universal Twin LNB 202 | ||
| Input Frequency Range | 10,7 – 11,7 GHz / 11,7 – 12,75 GHz | |
| Output Frequency Range | 950 – 1950 MHz / 1100 – 2150 MHz | |
| LO Frequency | 10,6 GHz | |
| Noise Figure | 0,1 dB (Typ.) | |
| Power Consumption max. | 200 mA | |
| Conversion Gain | 55 – 65 dB | |
| Operation Temperature | – 30°C – + 60°C | |
| Connection | F-Type |






